ACCA Insurance Offers 2018/2019
August 8, 2018

ACCA Insurance offers can be a great way to give your profits a boost during the football season and with the Premier League about to kick off, we’ve put together a list of ACCA Insurance offers to take advantage of throughout the 2018/2019 season.
Profits are generally quite small from ACCA refunds but with so many of them about and the ability to claim these offers every single day, the profits from them can add up to a sizable amount each month. In fact, there is the potential to make over £2,400 profit every month just from ACCA Insurance offers. Obviously, if you were to do every available offer each day it would take up a lot of your time but these offers can be a great addition to your matched betting portfolio and increase your profits by sizable amounts, even if you only do a handful each week.
You can learn more about ACCA Insurance Offers and how to profit from them by joining MatchedBets.com. Our AccaBacker tool was developed specifically for these types of offers and compiles the best value ACCAs for each bookmaker offer along with calculating the lay stakes for each leg of the ACCA automatically. This saves you a lot of time searching for close matches and doing the calculations. No complicated spreadsheets are needed. Simply choose an ACCA offer from a bookmaker and AccaBackers will show you the best value ACCAs to place. You can also choose between how you wish to lay your ACCA. Choose from No Lay, Lay At Start or Lay Sequentially. AccaBackers is available to all members of MatchedBets.com and you can try our service today for 14 days for just £1 and learn how to profit from free bets and offers from bookmakers.
TOTAL POTENTIAL MONTHLY PROFIT: £2,460 |
||||||||
---|---|---|---|---|---|---|---|---|
Bookmaker | Max Stake | Min Legs | Min Leg Odds | Min Total Odds | No. of Refunds | Average Value | Potential per Month | |
7 Best Bets | £20 | 6 | 1.2 | n/a | 1 per day | £5 | £150 | Claim Offer |
888sport | £25 | 6 | 1.5 | n/a | 1 per day | £2 | £60 | Claim Offer |
Betfred | £10 | 5 | 1.33 | n/a | 1 per day | £2 | £60 | Claim Offer |
BetMcLean | £25 | 5 | 1.2 | n/a | 1 per day | £5 | £150 | Claim Offer |
BetSid | £15 | 5 | 1.2 | n/a | 1 per day | £3 | £90 | Claim Offer |
BetVictor | £10 | 5 | n/a | 5.0 | 1 per day | £2 | £60 | Claim Offer |
Boylesports | £20 | 5 | 1.5 | n/a | 1 per day | £3 | £90 | Claim Offer |
BruceBetting | £25 | 5 | 1.33 | n/a | 1 per day | £5 | £150 | Claim Offer |
Bwin | £25 | 5 | 1.2 | n/a | 1 per day | £5 | £150 | Claim Offer |
Dafabet | £30 | 6 | 1.2 | n/a | 1 per day | £6 | £180 | Claim Offer |
Fun88 | £50 | 5 | 1.7 | n/a | 1 per day | £6 | £180 | Claim Offer |
Jenningsbet | £50 | 5 | 1.7 | n/a | 1 per day | £6 | £180 | Claim Offer |
Ladbrokes | £10 | 5 | 1.1 | 4.0 | 1 per day | £2 | £60 | Claim Offer |
McBookie | £25 | 5 | n/a | n/a | 1 per day | £5 | £150 | Claim Offer |
MintBet | £20 | 5 | 1.33 | n/a | 1 per day | £4 | £120 | Claim Offer |
Sportingbet | £20 | 5 | 1.2 | n/a | 1 per day | £4 | £120 | Claim Offer |
TLC Bet | £50 | 5 | 1.7 | n/a | 1 per day | £6 | £180 | Claim Offer |
Toals | £25 | 5 | 1.5 | 6.0 | 1 per day | £4 | £120 | Claim Offer |
Tommy French | £10 | 5 | 1.33 | n/a | 1 per day | £2 | £60 | Claim Offer |
Winner | £25 | 5 | 1.2 | n/a | 1 per day | £5 | £150 | Claim Offer |
Comments