Festival Novices’ Chase
Introduced | 1946 |
Racecourse | Cheltenham, Old Course |
Race Distance | Approximately 3 miles & 80 yards |
Entry Conditions | Horses aged 5 and over |
Current Sponsor | None |
Date & Time | Day 2 / Wednesday 17th March 2021 / 15:30 |
Leading Jockey | Pat Taaffe with 5 wins |
Leading Trainer | Fulke Walwyn & Willie Mullins with 5 wins |
The Festival Novices’ Chase is the 2nd race to take place on day 2 of the Cheltenham Festival. Day 2 is Ladies Day where both men and women traditionally dress to impress and enjoy a day of racing, fun and glamour.
The Festival Novices’ Chase takes place on the Cheltenham old course and is run over a distance of approximately 3 miles and 80 yards with 20 fences to be jumped.
The race was first introduced in 1946 as the Broadway Novices’ Chase but has had various names over the years due to sponsorship such as RSA Insurance up until 2021.
Festival Novices’ Chase Past Winners
Year | Horse | Age | Price | Trainer | Jockey | Distances | |
2020 | 1st | Champ | 8 | 4-1 | NJ Henderson | B J Geraghty | |
2nd | Minella Indo | 7 | 3-1 | H De Bromhead | Rachael Blackmore | 1 length | |
3rd | Allaho | 6 | 5-2f | W P Mullins | P Townend | 1 length | |
– | |||||||
2019 | 1st | Topofthegame | 7 | 4-1 | P F Nicholls | H Cobden | |
2nd | Santini | 7 | 3-1 | N J Henderson | Nico de Boinville | 1/2 a Length | |
3rd | Delta Work | 6 | 15-8F | G Elliott | D N Russell | 1 3/4 Lengths | |
– | |||||||
2018 | 1st | Presenting Percy | 7 | 5-2F | P G Kelly | D N Russell | |
2nd | Monalee | 7 | 10-3 | H De Bromhead | H D Fehily | 7 Lengths | |
3rd | Elegant Escape | 6 | 9-1 | C L Tizard | H Cobden | 7 Lengths | |
– | |||||||
2017 | 1st | Might Bite | 78 | 7-2F | N J Henderson | Nico de Boinville | |
2nd | Whisper | 9 | 9-2 | N J Henderson | D N Russell | Nose | |
3rd | Bellshill | 7 | 5-1 | W P Mullins | Ruby Walsh | 10 Lengths | |
– | |||||||
2016 | 1st | Blaklion | 7 | 8-1 | N A Twiston-Davies | Ryan Hatch | |
2nd | Shaneshill | 7 | 16-1 | W P Mullins | P Townend | 1/2 a Length | |
3rd | More Of That | 8 | 6-4 | Jonjo O’Neill | B J Geraghty | 8 Lengths | |
– | |||||||
2015 | 1st | Don Poli | 6 | 13-8 | WP Mullins | B J Cooper | |
2nd | Southfield Theatre | 7 | 13/2 | P F Nicholls | Sam Twiston-Davies | 6 Lengths | |
3rd | Wounded Warrior | 6 | 12-1 | N Meade | P Carberry | 1 1/2 Lengths |
Festival Novices’ Chase Trends
- 7 of the last 10 Festival Novices’ Chase winners were 7 years old
- 9 of the last 14 Festival Novices’ Chase winners won last time out
- 6 of the last 13 Festival Novices’ Chase winners were the SP favourites
- No runner younger than 7 years old have won the Festival Novices’ Chase since 1978
- No runners aged 9 or older have won the Festival Novices’ Chase since 1992
RSA Chase Betting Offers
Looking for Festival Novices’ Chase betting offers? Well, you’re in luck. Numerous bookmakers are running offers for the Festival Novices’ Chase and other races at the Cheltenham Festival and we’ve put together a list of all of them. The offers below apply to the Festival Novices’ Chase but there are many more available for other Cheltenham races.
Now is a great time to sign up to some bookmakers which you don’t have an account with yet as many bookmakers are offering new customers enhanced sign-up offers. If you are using your existing accounts for your bets on Cheltenham then you can still stake advantage of a number of betting offers such as price boosts, free bets, refunds, extra places, best odds guaranteed and more.
Click on a Festival Novices’ Chase betting offer below to read more or go straight to the bookie to claim the offer.