Festival Trophy Handicap Chase

Introduced | 1946 |
Racecourse | Cheltenham, Old Course |
Race Distance | Approximately 3 miles & 1 furlong |
Entry Conditions | Horses aged 5 and over |
Current Sponsor | Ultima Business Solutions |
Date & Time | Day 1 / Tuesday 16th March 2021 / 14:50 |
Leading Jockey | R. Thornton & T. Scudamore with 3 wins |
Leading Trainer | F. Rimell & F. Walwyn with 4 wins |
The Festival Trophy is also known as the National Hunt Handicap, or most recently, the Ultima Handicap Steeple Chase,.
The race takes place on day 1 of the Cheltenham Festival around the Cheltenham old course and is a distance of approximately 3 miles and 1 furlong and features 20 fences.
Festival Trophy Handicap Chase Past Winners
Year | Horse | Age | Price | Trainer | Jockey | Distances | |
2020 | 1st | The Conditional | 8 | 15-2 | D G Bridgwater | Brendan Powell | |
2nd | Kildisart | 8 | 10-1 | B Pauling | D A Jacob | Neck | |
3rd | Discorama | 7 | 11-2 | P Nolan | B J Cooper | 2 1/4 lengths | |
– | |||||||
2019 | 1st | Beware The Bear | 9 | 10-1 | N J Henderson | J McGrath | |
2nd | Vintage Clouds | 9 | 16-1 | S J Smith | D Cook | 1 1/4 Lengths | |
3rd | Lake View Lad | 9 | 25-1 | N W Alexander | H Brooke | 2 Lengths | |
– | |||||||
2018 | 1st | Coo Star Sivola | 6 | 5-1F | Nick Williams | Lizzie Kelly | |
2nd | Shantou Flyer | 8 | 16-1 | R Hobson | J Bowen | Neck | |
3rd | Vintage Clouds | 8 | 10-1 | S J Smith | D Cook | 6 Lengths | |
– | |||||||
2017 | 1st | Un Temps Pour Tout | 8 | 9-1 | D Pipe | T Scudamore | |
2nd | Singlefarmpayment | 7 | 5-1F | T R George | Adrian Heskin | Short Head | |
3rd | Nobel Endeavor | 8 | 15-2 | G Elliott | D N Russell | 3 1/2 Lengths | |
– | |||||||
2016 | 1st | Un Temps Pour Tout | 7 | 11-1 | D Pipe | T Scudamore | |
2nd | Holywell | 9 | 8-1 | Jonjo O’Neill | R P McLernon | 7 Lengths | |
3rd | The Young Master | 7 | 14-1 | N P Mulholland | S Waley-Cohen | 9 Lengths | |
– | |||||||
2015 | 1st | The Druids Nephew | 8 | 8-1 | N P Mulholland | B J Geraghty | |
2nd | Grand Jesture | 7 | 25-1 | H De Bromhead | J J Burke | 3 3/4 Lengths | |
3rd | Gallant Oscar | 9 | 9-1 | A J Martin | B J Cooper | 1 1/2 Lengths |
Festival Trophy Handicap Chase Trends
- 16 of the last 20 Festival Trophy Handicap winners were priced at 11-1 or shorter
- 7 of the last 8 Festival Trophy Handicap winners wore headgear
- 9 of the last 17 Festival Trophy Handicap winners won last time out
Festival Trophy Handicap Chase Betting Offers
You’ll find a list of Festival Trophy Handicap Chase betting offers below.
If you’re thinking of having a flutter on the Cheltenham Festival, then it’s worth taking a look at what betting offers are available. The majority of bookmakers run an increased number of offers around the time of the festival to entice punters in and some of these offers have great value.
Many bookmakers will be offering refunds on losing bets for the Festival Trophy Handicap Chase and other races at Cheltenham. There will also be free bet offers, best odds guaranteed, extra places and many price boosts. All of these offers can help you boost your returns and minimise any losses on losing bets.
Click on an offer below to read more.