Coral Cup
Introduced | 1993 |
Racecourse | Cheltenham, Old Course |
Race Distance | 2 miles, 5 furlongs |
Entry Conditions | Horses aged 4 and over |
Current Sponsor | Betway |
Date & Time | Day 2 / Wednesday 17th March 2021 / 15:30 |
Leading Jockey | Davy Russell with 3 wins |
Leading Trainer | Martin Pipe with 3 wins |
The Coral Cup is a race which takes place on day 2 of the Cheltenham Festival at 14:50. It is run over a distance of approximately 2 miles and 5 furlongs and features 10 hurdles around the Cheltenham old course.
The race has only ever been sponsored by betting brand Coral since it was introduced in 1993nd has always been known as the Coral Cup.
.
Coral Cup Past Winners
Year | Horse | Age | Price | Trainer | Jockey | Distances | |
2020 | 1st | Dame De Compagnie | 7 | 5-1 | NJ Henderson | B J Geraghty | |
2nd | Black Tears | 6 | 12-1 | G Elliott | D N Russell | 2 1/4 lengths | |
3rd | Thosedaysaregone | 7 | 10-1 | C Byrnes | K J Brouder | 2 1/2 lengths | |
– | |||||||
2019 | 1st | William Henry | 9 | 28-1 | N J Henderson | Nico DeBoinville | |
2nd | Wicklow Brave | 10 | 28-1 | W P Mullins | P W Mullins | Short Head | |
3rd | Ballyandy | 8 | 14-1 | N A Twiston-Davies | Sam Twiston-Davies | 1/2 Length | |
– | |||||||
2018 | 1st | Bleu Berry | 7 | 20-1 | W P Mullins | Ruby Walsh | |
2nd | Topofthegame | 6 | 9-1 | P F Nicholls | Sam Twiston-Davies | Neck | |
3rd | Barra | 7 | 16-1 | G Elliott | J W Kennedy | 1 1/4 Lengths | |
– | |||||||
2017 | 1st | Supasundae | 7 | 16-1 | J Harrington | R M Power | |
2nd | Taquin Du Seuil | 10 | 12-1 | Jonjo O’Neill | Aidan Coleman | 1 1/2 Lengths | |
3rd | Who Dares Wins | 5 | 33-1 | A King | Wayne Hutchinson | Nose | |
– | |||||||
2016 | 1st | Diamond King | 8 | 12-1 | G Elliott | D N Russell | |
2nd | Long House Hall | 8 | 16-1 | D Skelton | Harry Skelton | 1 1/4 Lengths | |
3rd | Ubak | 8 | 28-1 | G L Moore | Joshua Moore | Neck | |
– | |||||||
2015 | 1st | Aux Ptits Soins | 5 | 9-1 | P F Nicholls | Sam Twiston-Davies | |
2nd | Zabana | 6 | 25-1 | A Lynch | R C Colgan | Neck | |
3rd | Activial | 5 | 17-2 | N Fry | N D Fehily | Neck |
Coral Cup Trends
- 18 of the last 25 winners of the Coral Cup had won earlier in the same season
- 13 of the last 26 Coral Cup winners won last time out
- None of the last 16 winners of the Coral Cup were the SP favourite
- 15 of the last 19 Coral Cup winners had not run previously at the Cheltenham Festival
Coral Cup Betting Offers
If you’re looking for Coral Cup betting offers then you’ll be please to know that there are many of them available. In the run-up and throughout the Cheltenham Festival, bookmakers allow customers to take advantage of a number of promotions such as money-back specials, extra places, best odds guaranteed, enhanced odds and a flurry of free bet offers.
Along with a range of betting offers available to those with existing bookmaker accounts, you will also find that many bookmakers offer enhanced sign up offers around the time of the Cheltenham Festival. These offers often have more value than their standard welcome offers and are worth taking advantage of with bookies you don’t currently have an account with.
You’ll find a list of Coral Cup betting offers below.
Money Back if 2nd or 3rd to SP Favourite – Cheltenham
Get a refund as a free bet up to £20 if your horse finishes 2nd or 3rd to the SP Favourite in ANY RACE at Cheltenham
Free Bet if your selection finishes 2nd or 3rd to the SP favourite at the Cheltenham Festival. 18+. UK/IRE customers only. Max refund £/€20. Win or win part of e/w outright singles only. Min field size required. 1st bet on each race. Free bet expires after 7 days. Applies to Ante Post bets placed from 3/3/2020. Free/void bets don't qualify. T&Cs apply.
Cheltenham Money Back if 2nd
Cash refund up to £10 if your horse finishes 2nd at Cheltenham
Money back credited as cash to £10 per race. First bet qualifies on the Race Winner market only. Min odds 3/1 and 4+ runners. Other terms and restrictions apply.